Overview/Event Spaces/Campaigns/Corporate Events Q2
Sep 17 – Oct 16, 2026
Synced 2h ago
MetaactiveLEAD_GENERATION
Corporate Events Q2
ID: 23928374652
Daily Budget
RM 200
Start Date
2026-04-01
Spend
RM 4,957
Impressions
168.4K
Clicks
4.2K
CTR
2.50%
CPC
RM 1.18
CPM
RM 29.43
Conversions
27
ROAS
2.30x
Daily Performance
Toggle metrics to compare trends
Day-of-Week Performance
Avg daily spend intensity
Sun
RM 198/day
Mon
RM 153/day
Tue
RM 154/day
Wed
RM 154/day
Thu
RM 153/day
Fri
RM 153/day
Sat
RM 198/day
Daily Metrics
30 days| Date | Impressions | Clicks | Spend | CTR | CPC | ROAS |
|---|---|---|---|---|---|---|
| 2026-10-16 | 5.5K | 129 | RM 161 | 2.36% | RM 1.25 | 2.96x |
| 2026-10-15 | 5.4K | 121 | RM 160 | 2.22% | RM 1.32 | 2.25x |
| 2026-10-14 | 5.4K | 113 | RM 160 | 2.08% | RM 1.41 | 2.59x |
| 2026-10-13 | 5.4K | 106 | RM 159 | 1.96% | RM 1.50 | 2.93x |
| 2026-10-12 | 5.4K | 98 | RM 159 | 1.82% | RM 1.62 | — |
| 2026-10-11 | 7.0K | 223 | RM 206 | 3.19% | RM 0.92 | 1.97x |
| 2026-10-10 | 7.0K | 213 | RM 205 | 3.06% | RM 0.96 | 2.24x |
| 2026-10-09 | 5.3K | 156 | RM 157 | 2.92% | RM 1.01 | 2.19x |
| 2026-10-08 | 5.3K | 148 | RM 156 | 2.78% | RM 1.06 | 2.53x |
| 2026-10-07 | 5.3K | 140 | RM 156 | 2.64% | RM 1.11 | 2.88x |
| 2026-10-06 | 5.3K | 132 | RM 155 | 2.50% | RM 1.18 | 3.23x |
| 2026-10-05 | 5.3K | 125 | RM 155 | 2.38% | RM 1.24 | 2.50x |
| 2026-10-04 | 6.8K | 152 | RM 201 | 2.23% | RM 1.32 | 2.19x |
| 2026-10-03 | 6.8K | 142 | RM 200 | 2.09% | RM 1.41 | 2.46x |
Page 1 of 3