Overview/Runningmen.my/Campaigns/Corporate Catering Q2 2026
Sep 17 – Oct 16, 2026
Synced 2h ago
MetaactiveCONVERSIONS
Corporate Catering Q2 2026
ID: 23856293841
Daily Budget
RM 150
Start Date
2026-04-01
Spend
RM 4,390
Impressions
496.4K
Clicks
4.3K
CTR
0.87%
CPC
RM 1.02
CPM
RM 8.84
Conversions
183
ROAS
5.63x
Daily Performance
Toggle metrics to compare trends
Day-of-Week Performance
Avg daily spend intensity
Sun
RM 146/day
Mon
RM 146/day
Tue
RM 147/day
Wed
RM 147/day
Thu
RM 146/day
Fri
RM 147/day
Sat
RM 145/day
Daily Metrics
30 days| Date | Impressions | Clicks | Spend | CTR | CPC | ROAS |
|---|---|---|---|---|---|---|
| 2026-10-16 | 17.3K | 108 | RM 153 | 0.62% | RM 1.42 | 4.11x |
| 2026-10-15 | 17.3K | 188 | RM 153 | 1.09% | RM 0.81 | 10.17x |
| 2026-10-14 | 17.2K | 179 | RM 152 | 1.04% | RM 0.85 | 4.03x |
| 2026-10-13 | 17.2K | 171 | RM 152 | 1.00% | RM 0.89 | 6.99x |
| 2026-10-12 | 17.1K | 162 | RM 151 | 0.95% | RM 0.93 | 7.91x |
| 2026-10-11 | 17.1K | 154 | RM 151 | 0.90% | RM 0.98 | 3.91x |
| 2026-10-10 | 17.0K | 145 | RM 150 | 0.85% | RM 1.04 | 4.84x |
| 2026-10-09 | 17.0K | 137 | RM 150 | 0.81% | RM 1.09 | 6.71x |
| 2026-10-08 | 16.9K | 129 | RM 149 | 0.76% | RM 1.16 | 7.59x |
| 2026-10-07 | 16.8K | 121 | RM 149 | 0.72% | RM 1.23 | 3.75x |
| 2026-10-06 | 16.8K | 112 | RM 149 | 0.67% | RM 1.33 | 4.64x |
| 2026-10-05 | 16.7K | 104 | RM 148 | 0.62% | RM 1.42 | 5.51x |
| 2026-10-04 | 16.7K | 181 | RM 148 | 1.09% | RM 0.81 | 5.45x |
| 2026-10-03 | 16.6K | 173 | RM 147 | 1.04% | RM 0.85 | 7.18x |
Page 1 of 3