Overview/Runningmen.my/Campaigns/Event Planning Awareness
Sep 17 – Oct 16, 2026
Synced 2h ago
MetaactiveREACH
Event Planning Awareness
ID: 23856293842
Daily Budget
RM 80
Start Date
2026-03-15
Spend
RM 1,353
Impressions
1.1M
Clicks
13.9K
CTR
1.24%
CPC
RM 0.10
CPM
RM 1.21
Conversions
71
ROAS
22.15x
Daily Performance
Toggle metrics to compare trends
Day-of-Week Performance
Avg daily spend intensity
Sun
RM 45/day
Mon
RM 45/day
Tue
RM 45/day
Wed
RM 45/day
Thu
RM 45/day
Fri
RM 45/day
Sat
RM 45/day
Daily Metrics
30 days| Date | Impressions | Clicks | Spend | CTR | CPC | ROAS |
|---|---|---|---|---|---|---|
| 2026-10-16 | 39.3K | 571 | RM 47 | 1.45% | RM 0.08 | 23.70x |
| 2026-10-15 | 39.1K | 542 | RM 47 | 1.39% | RM 0.09 | 27.23x |
| 2026-10-14 | 39.0K | 513 | RM 47 | 1.32% | RM 0.09 | 30.78x |
| 2026-10-13 | 38.9K | 485 | RM 47 | 1.25% | RM 0.10 | 15.56x |
| 2026-10-12 | 38.7K | 457 | RM 47 | 1.18% | RM 0.10 | 17.94x |
| 2026-10-11 | 38.6K | 429 | RM 47 | 1.11% | RM 0.11 | 20.33x |
| 2026-10-10 | 38.5K | 401 | RM 46 | 1.04% | RM 0.12 | 15.33x |
| 2026-10-09 | 38.3K | 373 | RM 46 | 0.97% | RM 0.12 | 17.73x |
| 2026-10-08 | 38.2K | 346 | RM 46 | 0.91% | RM 0.13 | 20.14x |
| 2026-10-07 | 38.1K | 606 | RM 46 | 1.59% | RM 0.08 | 22.62x |
| 2026-10-06 | 37.9K | 578 | RM 46 | 1.52% | RM 0.08 | 26.26x |
| 2026-10-05 | 37.8K | 550 | RM 46 | 1.45% | RM 0.08 | 29.92x |
| 2026-10-04 | 37.7K | 522 | RM 46 | 1.39% | RM 0.09 | 33.60x |
| 2026-10-03 | 37.5K | 495 | RM 45 | 1.32% | RM 0.09 | 17.28x |
Page 1 of 3