Overview/Runningmen.my/Campaigns/Wedding Catering Retargeting
Sep 17 – Oct 16, 2026
Synced 2h ago
MetapausedCONVERSIONS
Wedding Catering Retargeting
ID: 23856293843
Daily Budget
RM 200
Start Date
2026-02-01
Spend
RM 5,172
Impressions
214.8K
Clicks
3.5K
CTR
1.61%
CPC
RM 1.49
CPM
RM 24.08
Conversions
44
ROAS
2.80x
Daily Performance
Toggle metrics to compare trends
Day-of-Week Performance
Avg daily spend intensity
Sun
RM 172/day
Mon
RM 172/day
Tue
RM 173/day
Wed
RM 174/day
Thu
RM 172/day
Fri
RM 173/day
Sat
RM 171/day
Daily Metrics
30 days| Date | Impressions | Clicks | Spend | CTR | CPC | ROAS |
|---|---|---|---|---|---|---|
| 2026-10-16 | 7.5K | 122 | RM 181 | 1.62% | RM 1.48 | 2.93x |
| 2026-10-15 | 7.5K | 115 | RM 180 | 1.54% | RM 1.57 | 2.17x |
| 2026-10-14 | 7.5K | 108 | RM 180 | 1.45% | RM 1.66 | 2.15x |
| 2026-10-13 | 7.4K | 101 | RM 179 | 1.36% | RM 1.77 | 4.27x |
| 2026-10-12 | 7.4K | 94 | RM 178 | 1.27% | RM 1.90 | 2.11x |
| 2026-10-11 | 7.4K | 87 | RM 178 | 1.18% | RM 2.04 | 2.09x |
| 2026-10-10 | 7.4K | 154 | RM 177 | 2.09% | RM 1.15 | 4.14x |
| 2026-10-09 | 7.3K | 146 | RM 177 | 1.99% | RM 1.21 | 2.05x |
| 2026-10-08 | 7.3K | 139 | RM 176 | 1.90% | RM 1.27 | 4.06x |
| 2026-10-07 | 7.3K | 132 | RM 176 | 1.81% | RM 1.33 | 4.02x |
| 2026-10-06 | 7.3K | 125 | RM 175 | 1.72% | RM 1.40 | 1.99x |
| 2026-10-05 | 7.2K | 118 | RM 174 | 1.63% | RM 1.48 | 1.97x |
| 2026-10-04 | 7.2K | 111 | RM 174 | 1.54% | RM 1.57 | 3.89x |
| 2026-10-03 | 7.2K | 104 | RM 173 | 1.45% | RM 1.67 | 3.85x |
Page 1 of 3