Overview/Runningmen.my/Campaigns/Catering KL Search
Sep 17 – Oct 16, 2026
Synced 2h ago
GoogleactiveSEARCH
Catering KL Search
ID: 9283746501
Daily Budget
RM 120
Start Date
2026-01-15
Spend
RM 4,227
Impressions
460.7K
Clicks
26.4K
CTR
5.72%
CPC
RM 0.16
CPM
RM 9.17
Conversions
468
ROAS
25.59x
Daily Performance
Toggle metrics to compare trends
Day-of-Week Performance
Avg daily spend intensity
Sun
RM 140/day
Mon
RM 141/day
Tue
RM 141/day
Wed
RM 142/day
Thu
RM 141/day
Fri
RM 141/day
Sat
RM 140/day
Daily Metrics
30 days| Date | Impressions | Clicks | Spend | CTR | CPC | ROAS |
|---|---|---|---|---|---|---|
| 2026-10-16 | 16.1K | 715 | RM 148 | 4.44% | RM 0.21 | 17.52x |
| 2026-10-15 | 16.0K | 664 | RM 147 | 4.14% | RM 0.22 | 31.47x |
| 2026-10-14 | 16.0K | 1.1K | RM 147 | 7.17% | RM 0.13 | 27.51x |
| 2026-10-13 | 15.9K | 1.1K | RM 146 | 6.87% | RM 0.13 | 36.34x |
| 2026-10-12 | 15.9K | 1.0K | RM 146 | 6.57% | RM 0.14 | 44.99x |
| 2026-10-11 | 15.8K | 992 | RM 145 | 6.26% | RM 0.15 | 21.39x |
| 2026-10-10 | 15.8K | 941 | RM 145 | 5.96% | RM 0.15 | 30.00x |
| 2026-10-09 | 15.7K | 890 | RM 144 | 5.66% | RM 0.16 | 36.69x |
| 2026-10-08 | 15.7K | 840 | RM 144 | 5.36% | RM 0.17 | 15.56x |
| 2026-10-07 | 15.6K | 790 | RM 143 | 5.05% | RM 0.18 | 22.25x |
| 2026-10-06 | 15.6K | 741 | RM 143 | 4.76% | RM 0.19 | 28.78x |
| 2026-10-05 | 15.5K | 691 | RM 143 | 4.45% | RM 0.21 | 11.73x |
| 2026-10-04 | 15.5K | 642 | RM 142 | 4.15% | RM 0.22 | 16.57x |
| 2026-10-03 | 15.4K | 1.1K | RM 142 | 7.18% | RM 0.13 | 39.32x |
Page 1 of 3