Overview/Runningmen.my/Campaigns/Event Venue Display
Sep 17 – Oct 16, 2026
Synced 2h ago
GoogleactiveDISPLAY
Event Venue Display
ID: 9283746502
Daily Budget
RM 60
Start Date
2026-03-01
Spend
RM 1,318
Impressions
387.1K
Clicks
25.0K
CTR
6.46%
CPC
RM 0.05
CPM
RM 3.40
Conversions
125
ROAS
11.99x
Daily Performance
Toggle metrics to compare trends
Day-of-Week Performance
Avg daily spend intensity
Sun
RM 44/day
Mon
RM 44/day
Tue
RM 44/day
Wed
RM 44/day
Thu
RM 44/day
Fri
RM 44/day
Sat
RM 44/day
Daily Metrics
30 days| Date | Impressions | Clicks | Spend | CTR | CPC | ROAS |
|---|---|---|---|---|---|---|
| 2026-10-16 | 13.5K | 1.1K | RM 46 | 7.79% | RM 0.04 | 12.59x |
| 2026-10-15 | 13.5K | 1.0K | RM 46 | 7.44% | RM 0.05 | 14.36x |
| 2026-10-14 | 13.5K | 955 | RM 46 | 7.10% | RM 0.05 | 16.15x |
| 2026-10-13 | 13.4K | 905 | RM 46 | 6.75% | RM 0.05 | 12.42x |
| 2026-10-12 | 13.4K | 856 | RM 46 | 6.40% | RM 0.05 | 11.37x |
| 2026-10-11 | 13.3K | 807 | RM 45 | 6.06% | RM 0.06 | 12.81x |
| 2026-10-10 | 13.3K | 758 | RM 45 | 5.71% | RM 0.06 | 9.79x |
| 2026-10-09 | 13.2K | 710 | RM 45 | 5.36% | RM 0.06 | 11.24x |
| 2026-10-08 | 13.2K | 661 | RM 45 | 5.01% | RM 0.07 | 9.52x |
| 2026-10-07 | 13.1K | 614 | RM 45 | 4.67% | RM 0.07 | 7.24x |
| 2026-10-06 | 13.1K | 1.1K | RM 45 | 8.14% | RM 0.04 | 13.88x |
| 2026-10-05 | 13.1K | 1.0K | RM 44 | 7.80% | RM 0.04 | 15.72x |
| 2026-10-04 | 13.0K | 970 | RM 44 | 7.45% | RM 0.05 | 11.88x |
| 2026-10-03 | 13.0K | 921 | RM 44 | 7.10% | RM 0.05 | 13.72x |
Page 1 of 3